The following tables list the members exposed by BaseSheetDataModel.
| Name | Description | |
|---|---|---|
![]()  | ColumnCount | Gets or sets the number of columns. | 
![]()  | NonEmptyColumnCount | Gets the number of columns that contain data. | 
![]()  | NonEmptyRowCount | Gets the number of rows that contain data. | 
![]()  | RowCount | Gets or sets the number of rows. | 
| Name | Description | |
|---|---|---|
![]()  | GetNote | Gets the note for a cell at a specified row and column. | 
![]()  | GetTag | Gets the application data for a cell at a specified row and column. | 
![]()  | GetValue | Gets the value for a cell at a specified row and column. | 
![]()  | IsEditable | Determines whether the contents of a cell at a specified row and column are editable. | 
![]()  | IsEmpty | Determines whether the model is empty of data. | 
![]()  | IsRowUsed | Determines whether the specified row contains data. | 
![]()  | NextNonEmptyColumnInRow | Gets the index of the next column in a specified row that contains data. | 
![]()  | NextNonEmptyRow | Gets the index of the next row that contains data. | 
![]()  | SetNote | Sets the note for a cell at a specified row and column. | 
![]()  | SetTag | Sets the application data for a cell at a specified row and column. | 
![]()  | SetValue | Sets data for a cell at a specified row and column. | 
| Name | Description | |
|---|---|---|
![]()  | Changed | Occurs when the user makes a change to the model that affects the data of the sheet. | 
    
    
    
    
    
    

