The following tables list the members exposed by HeaderHitTestInformation.
| Name | Description | |
|---|---|---|
|  | HeaderHitTestInformation Constructor | Creates a new set of header hit test information. | 
| Name | Description | |
|---|---|---|
|  | Column | Gets the column location referred to in the header. | 
|  | InColumnResize | Gets whether the location refers to a column resize area. | 
|  | InFilter | Gets whether the location refers to a filter button. | 
|  | InNote | Gets whether the location refers to a sticky note. | 
|  | InNoteIndicator | Gets whether the location refers to a note indicator. | 
|  | InRowExpansion | Gets whether the location refers to the row expand button. | 
|  | InRowResize | Gets whether the location refers to a row resize area. | 
|  | InSort | Gets whether the location refers to the sort button. | 
|  | ResizingColumn | Gets the column being resized, if InColumnResize is true. | 
|  | ResizingRow | Gets the row being resized, if InRowResize is true. | 
|  | Row | Gets the row location referred to in the header. | 
 
     
     
     
     
    