The following tables list the members exposed by Row.
| Name | Description | |
|---|---|---|
|  | BackColor | Gets or sets the background color for cells in this row. | 
|  | Border | Gets or sets the border for cells in this row. | 
|  | CanFocus | Gets or sets the default CanFocus setting for cells in this row. | 
|  | CellPadding | Gets or sets the amount of space, in pixels, to cell padding in cells of the row(s). | 
|  | CellType | Gets or sets the default cell type for cells in this row. | 
|  | Editor | Gets or sets the default editor for cells in this row. | 
|  | Font | Gets or sets the default font for text in cells in this row. | 
|  | ForeColor | Gets or sets the default text color for cells in this row. | 
|  | Formatter | Gets or sets the default formatter for cells in this row. | 
|  | Formula | Gets or sets the formula for cells in this row. | 
|  | Height | Gets or sets the height of this row in pixels. | 
|  | HorizontalAlignment | Gets or sets the default horizontal alignment of text for cells in this row. | 
|  | Index | Gets the index of this row, or the starting index for this range of rows. | 
|  | Index2 | Gets the ending index for this range of rows. | 
|  | Label | Gets or sets the header text for this row. | 
|  | Locked | Gets or sets whether cells in this row are marked as locked. | 
|  | MergePolicy | Gets or sets whether to automatically merge adjacent identical cells in this row. | 
|  | NoteIndicatorColor | Gets or sets the default color for the cell note indicator for cells in this row. | 
|  | NoteIndicatorPosition | Gets or sets the position of the note indicator for cells in this row. | 
|  | NoteIndicatorSize | Gets or sets the default size for the note indicator for cells in this row. | 
|  | PageBreak | Gets or sets whether a page break is inserted before this row when printing. | 
|  | Parent | Gets the parent collection of rows (Rows object) containing this row. | 
|  | ParentStyleName | Gets or sets the name of the parent style from which style properties are inherited. | 
|  | Renderer | Gets or sets the default renderer for cells in this row. | 
|  | Resizable | Gets or sets whether this row can be resized. | 
|  | StyleName | Gets or sets the name of the custom style for the cells in this row. | 
|  | TabStop | Gets or sets whether the user can set focus to cells in this row using the Tab key. | 
|  | Tag | Gets or sets the application-defined tag value associated with the cells in this row. | 
|  | TextIndent | Gets or sets the amount of spaces to indent text in cells of the row in pixels. | 
|  | VerticalAlignment | Gets or sets the default vertical alignment for cells in this row. | 
|  | Visible | Gets or sets whether this row is visible. | 
|  | VisualStyles | Gets or sets the setting of visual styles (XP themes) for the row. | 
| Name | Description | |
|---|---|---|
|  | Add | Adds a new row or range of rows before this row or range of rows. | 
|  | Equals | Determines whether the specified object is equivalent to this row. | 
|  | GetHashCode | Gets the hash code for this row. | 
|  | GetPreferredHeight | Gets the minimum height necessary to display the text in all cells in this row. | 
|  | Invalidate | Invalidates the displayed cells and sends the message to repaint them. | 
|  | Remove | Removes this row (or a range of row if called repeatedly). | 
|  | ResetBackColor | Resets the background color for the row and makes the row inherit the background color from the default row. | 
|  | ResetBorder | Resets the cell border for the row and makes the row inherit the cell border from the default row. | 
|  | ResetCanFocus | Resets to its default value whether the cells in this row can receive focus. | 
|  | ResetCellPadding | Resets the cell padding of the row. | 
|  | ResetCellType | Resets the cell type for the row and makes the row inherit the cell type from the default row. | 
|  | ResetFont | Resets the font for the row and makes the row inherit the font from the default row. | 
|  | ResetForeColor | Resets the foreground color for the row and makes the row inherit the foreground color from the default row. | 
|  | ResetHeight | Resets the height for the row and makes the row inherit the height from the default row. | 
|  | ResetHorizontalAlignment | Resets the horizontal alignment for the row and makes the row inherit the horizontal alignment from the default row. | 
|  | ResetLabel | Resets the label for the row and makes the row use the automatic text. | 
|  | ResetLocked | Resets the locked state for the row and makes the row inherit the locked state from the default row. | 
|  | ResetMergePolicy | Resets the merge policy for the row and makes the row inherit the merge policy rom the default row. | 
|  | ResetNoteIndicatorColor | Resets the color of the note indicator for cells in this row to the default value. | 
|  | ResetNoteIndicatorPosition | Resets the position of the note indicator for cells in this row to the default value. | 
|  | ResetNoteIndicatorSize | Resets the size of the note indicator for cells in this row to the default value. | 
|  | ResetParentStyleName | Resets the name of the parent style for cells in this row to an empty string. | 
|  | ResetResizable | Resets the resizability for the row and makes the row inherit the resizability from the default row. | 
|  | ResetTabStop | Resets to its default value whether the user can set focus to cells in this row using the Tab key. | 
|  | ResetTextIndent | Resets the text indent for the row and makes the row inherit the text indent from the default row. | 
|  | ResetVerticalAlignment | Resets the vertical alignment for the row and makes the row inherit the vertical alignment from the default row. | 
|  | ResetVisible | Resets the visiblity for the row and makes the row inherit the visibility from the default row. | 
|  | ResetVisualStyles | Resets the setting of visual styles (XP themes) for the row to the default setting. | 
|  | ToString | Overloaded. Gets a string containing an absolute reference to this row in the current reference style. | 
Reference
Row ClassFarPoint.Win.Spread Namespace
Rows Class
User-Task Documentation
Customizing the Appearance of Rows or ColumnsCustomizing Row or Column Interaction
 
     
     
     
     
    