| Overload | Description |
|---|---|
| Item(Int32,Int32) | Gets a new cell for the specified row and column. |
| Item(Int32,Int32,Int32,Int32) | Gets a new cell for the range of cells of the specified rows and columns. |
| Exception | Description |
|---|---|
| System.IndexOutOfRangeException | Specified row index is out of range. It must be less than the row count or -1 for all. |
| System.IndexOutOfRangeException | Specified column index is out of range. It must be less than the column count or -1 for all. |
Target Platforms: Windows 7, Windows 8, Windows Vista, Windows Server 2000, Windows 2000 Professional, Windows XP Professional, Windows NT 4.0 Workstation, SP6, Windows NT 4.0 Server, SP6