The following tables list the members exposed by ComplexBorderSidePattern.
| Name | Description | |
|---|---|---|
![]()  | ComplexBorderSidePattern Constructor | 
| Name | Description | |
|---|---|---|
![]() ![]()  | DashDot | Draws an alternating dash and dot line border on one side of a cell | 
![]() ![]()  | DashDotDot | Draws a dash-dot-dot line border on one side of a cell | 
![]() ![]()  | Dotted | Draws a dotted line border on one side of a cell | 
![]() ![]()  | DoubleCompound | Draws a double line border on one side of a cell | 
![]() ![]()  | Hair | Draws a hair border on one side of a cell | 
![]() ![]()  | MediumDash | Draws a medium-thickness dashed line border on one side of a cell | 
![]() ![]()  | MediumDashDot | Draws a medium-thickness alternating dash and dot line border on one side of a cell | 
![]() ![]()  | MediumDashDotDot | Draws a medium-thickness dash-dot-dot line border on one side of a cell | 
![]() ![]()  | SlantedCompound | Draws alternating slanted dash and dot line border on one side of a cell | 
![]() ![]()  | SlantedDashDot | Draws an alternating slanted dash and dot line border on one side of a cell | 
    
    
    
    
    
    

