The following tables list the members exposed by ComplexBorderSide.
| Name | Description | |
|---|---|---|
![]()  | ComplexBorderSide Constructor | Overloaded. | 
| Name | Description | |
|---|---|---|
![]()  | Color | Gets the color of this side of the complex border. | 
![]()  | CompoundArray | Gets array values that specify a compound line made up of parallel lines and spaces of this side of the complex border. | 
![]()  | DashPattern | Gets the dash pattern array of this side of the complex border. | 
![]()  | DashStyle | Gets the dash style of this side of the complex border. | 
![]()  | Draw | Gets whether this side is drawn in the complex border. | 
![]() ![]()  | Empty | Gets an empty ComplexBorderSide (Draw = false). | 
![]()  | Style | Gets the style of this side of the complex border. | 
![]()  | Width | Gets the width of this side of the complex border. | 
| Name | Description | |
|---|---|---|
![]()  | Clone | Clones the border object. | 
![]()  | Equals | Compares the specified object to this ComplexBorderSide object. | 
![]()  | GetHashCode | Gets the hash code of the ComplexBorderSide object. | 
    
    
    
    
    
    


