FarPoint.Web.Spread Assembly > FarPoint.Web.Spread Namespace : DefaultSkins Class |
For a list of all members of this type, see DefaultSkins members.
Name | Description | |
---|---|---|
![]() ![]() | Classic | Represents the built-in skin, Classic. |
![]() ![]() | Classic1 | Represents the built-in skin, Classic1. |
![]() ![]() | Classic2 | Represents the built-in skin, Classic2. |
![]() ![]() | Colorful1 | Represents the built-in skin, Colorful1. |
![]() ![]() | Colorful2 | Represents the built-in skin, Colorful2. |
![]() ![]() | Colorful3 | Represents the built-in skin, Colorful3. |
![]() ![]() | Colorful4 | Represents the built-in skin, Colorful4. |
![]() ![]() | Colorful5 | Represents the built-in skin, Colorful5. |
![]() ![]() | Count | Gets the number of built-in skins in the array of SheetSkin objects. |
![]() ![]() | Default | Represents the skin for resetting the skin properties to the default values. |
![]() ![]() | Gradient1 | Represents the built-in skin, Gradient1. |
![]() ![]() | Office2007 | Represents the built-in skin, Office2007. |
![]() ![]() | Office2013 | Represents the built-in skin, Office2013. |
![]() ![]() | Professional1 | Represents the built-in skin, Professional1. |
![]() ![]() | Professional2 | Represents the built-in skin, Professional2. |
![]() ![]() | Professional3 | Represents the built-in skin, Professional3. |
![]() ![]() | Simple1 | Represents the built-in skin, Simple1. |
![]() ![]() | Simple2 | Represents the built-in skin, Simple2. |
![]() ![]() | Simple3 | Represents the built-in skin, Simple3. |
DefaultSkins Class
FarPoint.Web.Spread Namespace
EnableClientScript Property
SheetSkin Class