FarPoint.Web.Spread Assembly > FarPoint.Web.Spread Namespace : DefaultStyleCollection Class |
For a list of all members of this type, see DefaultStyleCollection members.
Name | Description | |
---|---|---|
![]() ![]() | ColumnFooterDefault | Represents the default style for row header cells. |
![]() ![]() | ColumnHeaderDefault | Represents the default style for column header cells. |
![]() ![]() | CornerDefault | Represents the default style for corner header cells. |
![]() ![]() | DataAreaDefault | Represents the default style for data area cells in the sheet. |
![]() ![]() | DataAreaDefault2 | Represents the default style for data area cells in the sheet with padding. |
![]() ![]() | FilterBarDefault | Represents the default style for the filter bar. |
![]() ![]() | HeaderDefault | Represents the default style for header cells. |
![]() ![]() | RowHeaderDefault | Represents the default style for row header cells. |
![]() ![]() | Styles | Array of NamedStyle objects containing the default styles. |
DefaultStyleCollection Class
FarPoint.Web.Spread Namespace
NamedStyleCollection Class