GrapeCity.Windows.SpreadSheet.Data Namespace > Cells Class > Item Property : Item(Int32,Int32) Property |
'Declaration Public Overloads ReadOnly Property Item( _ ByVal row As System.Integer, _ ByVal column As System.Integer _ ) As Cell
Exception | Description |
---|---|
System.IndexOutOfRangeException | Specified row index is not valid; must be between zero and the total number of rows. |
System.IndexOutOfRangeException | Specified column index is not valid; must be between zero and the total number of columns. |
System.IndexOutOfRangeException | Specified column header row index is not valid; must be between zero and the total number of column header rows. |
System.IndexOutOfRangeException | Specified row header column index is not valid; must be between zero and the total number of row header columns. |
System.IndexOutOfRangeException | Specified sheet corner row index is not valid; must be between zero and the total number of sheet corner rows. |
System.IndexOutOfRangeException | Specified sheet corner column index is not valid; must be between zero and the total number of sheet corner columns. |
Target Platforms: Windows 7, Windows 8 Desktop, Windows Vista SP1 or later, Windows Server 2000, Windows 2000 Professional, Windows XP Professional, Windows NT 4.0 Workstation, SP6, Windows NT 4.0 Server, SP6