GrapeCity.Windows.SpreadSheet.Data Namespace > Worksheet Class > Item Property : Item(Int32,Int32,Int32,Int32) Property |
'Declaration Public Overloads ReadOnly Property Item( _ ByVal row As System.Integer, _ ByVal column As System.Integer, _ ByVal row2 As System.Integer, _ ByVal column2 As System.Integer _ ) As Cell
Exception | Description |
---|---|
System.IndexOutOfRangeException | Specified starting row index is not valid; must be between zero and the total number of rows. |
System.IndexOutOfRangeException | Specified starting column index is not valid; must be between zero and the total number of columns. |
System.IndexOutOfRangeException | Specified starting column header row index is not valid; must be between zero and the total number of column header rows. |
System.IndexOutOfRangeException | Specified starting row header column index is not valid; must be between zero and the total number of row header columns. |
System.IndexOutOfRangeException | Specified starting sheet corner row index is not valid; must be between zero and the total number of sheet corner rows. |
System.IndexOutOfRangeException | Specified starting sheet corner column index is not valid; must be between zero and the total number of sheet corner columns. |
System.IndexOutOfRangeException | Specified ending row index is not valid; must be between zero and the total number of rows. |
System.IndexOutOfRangeException | Specified ending column index is not valid; must be between zero and the total number of columns. |
System.IndexOutOfRangeException | Specified ending column header row index is not valid; must be between zero and the total number of column header rows. |
System.IndexOutOfRangeException | Specified ending row header column index is not valid; must be between zero and the total number of row header columns. |
System.IndexOutOfRangeException | Specified ending sheet corner row index is not valid; must be between zero and the total number of sheet corner rows. |
System.IndexOutOfRangeException | Specified ending sheet corner column index is not valid; must be between zero and the total number of sheet corner columns. |
gcSpreadSheet1.Sheets[0].Item(1, 1).Tag = "test"; gcSpreadSheet1.Sheets[0].Item("test").Text = "Item Tag"; gcSpreadSheet1.Sheets[0].Item(2, 2, 3, 3).Text = "Block";
GcSpreadSheet1.Sheets(0).Item(1, 1).Tag = "test" GcSpreadSheet1.Sheets(0).Item("test").Text = "Item Tag" GcSpreadSheet1.Sheets(0).Item(2, 2, 3, 3).Text = "Block"
Target Platforms: Windows 7, Windows 8 Desktop, Windows Vista SP1 or later, Windows Server 2000, Windows 2000 Professional, Windows XP Professional, Windows NT 4.0 Workstation, SP6, Windows NT 4.0 Server, SP6