| Class | Description | |
|---|---|---|
|  | CalcArray | Represents a CalcArray which wrap a source object like a two dimension array. | 
|  | CalcCalculationManager | Represents the calculation manager which used for storing all formulas and their dependents. | 
|  | CalcCellIdentity | Provides the ability to uniquely identify a cell. | 
|  | CalcConvert | Represents the CalcConvert class. | 
|  | CalcDivideByZeroError | Represent a divided by zero error which is detailed as #DIV/0!. | 
|  | CalcError | Represents an error in calculation. | 
|  | CalcErrorIdentity | Indicate a error. | 
|  | CalcErrors | Represent a CalcErrors which list all supported errors. | 
|  | CalcEvaluator | Represents an evaluator which is used for evaluating a GrapeCity.CalcEngine.Expressions.CalcExpression with specified CalcEvaluatorContext. | 
|  | CalcEvaluatorContext | Represent the context for CalcEvaluator which provide variant queries to get needed data. | 
|  | CalcExternalCellIdentity | Provides the ability to uniquely identify a cell. | 
|  | CalcExternalIdentity | Providers a external data address. | 
|  | CalcExternalNameIdentity | |
|  | CalcExternalRangeIdentity | Represents a range of cells for a sheet. | 
|  | CalcFunctionIdentity | Provides a data address for the special function. | 
|  | CalcGraph | Represents a calculation graph which used to manage dependents and precedents of each nodes. | 
|  | CalcIdentity | Provides a data address. | 
|  | CalcLocalIdentity | Providers a local data address. | 
|  | CalcMissingArgument | Represents the CalcMissingArgument class. | 
|  | CalcNameError | Represent a name error which is detailed as "#NAME?. | 
|  | CalcNameIdentity | Provides a data address by the special name. | 
|  | CalcNode | Represent a node which describe an dependence unit for Id. | 
|  | CalcNotAvailableError | Represent a not available error which is detailed as #N/A. | 
|  | CalcNullError | Represent a null error which is detailed as #NULL!. | 
|  | CalcNumberError | Represent a number error which is detailed as #NUM!. | 
|  | CalcParseException | Represent the parse exception which contains error found in parsing. | 
|  | CalcParser | Represents a parser which is used for parsing a string formula to GrapeCity.CalcEngine.Expressions.CalcExpression and unparsing a GrapeCity.CalcEngine.Expressions.CalcExpression to string. | 
|  | CalcParserContext | Represent a parser context which is used while CalcParser parse or unparse process. | 
|  | CalcRangeIdentity | Represents a range of cells for a sheet. | 
|  | CalcReference | Represents an area in a spreadsheet. | 
|  | CalcReferenceError | Represent a reference error which is detailed as #REF!. | 
|  | CalcService | |
|  | CalcSheetRangeIdentity | Represents a range of cells for a sheet. | 
|  | CalcStructReferenceIndentity | Represents a struct reference for a sheet. | 
|  | CalcUnParseException | Represent the parse exception which contains error found in parsing. | 
|  | CalcValueError | Represent a value error which is detailed as #VALUE!. | 
| Interface | Description | |
|---|---|---|
|  | ICalcSource | Represent a source, usually it bind to a worksheet, however, you can setup a group elements and treat as a source. | 
|  | ICalcStorage<TKey,TValue> | Represent a storage for TValue. | 
|  | IMultiSourceProvider | Defines a mechanism for retrieving a ICalcSource enumerator. | 
| Structure | Description | |
|---|---|---|
|  | ExpressionInfo | 
| Enumeration | Description | |
|---|---|---|
|  | ParseMode | Specifies the parse mode. |