| GrapeCity.Xaml.SpreadSheet.Data Namespace > Cells Class > Item Property : Item(Int32,Int32,Int32,Int32) Property | 
'Declaration Public Overloads ReadOnly Property Item( _ ByVal row As Integer, _ ByVal column As Integer, _ ByVal row2 As Integer, _ ByVal column2 As Integer _ ) As Cell
| Exception | Description | 
|---|---|
| System.IndexOutOfRangeException | Specified starting row index is not valid; must be between zero and the total number of rows. | 
| System.IndexOutOfRangeException | Specified starting column index is not valid; must be between zero and the total number of columns. | 
| System.IndexOutOfRangeException | Specified starting column header row index is not valid; must be between zero and the total number of column header rows. | 
| System.IndexOutOfRangeException | Specified starting row header column index is not valid; must be between zero and the total number of row header columns. | 
| System.IndexOutOfRangeException | Specified starting sheet corner row index is not valid; must be between zero and the total number of sheet corner rows. | 
| System.IndexOutOfRangeException | Specified starting sheet corner column index is not valid; must be between zero and the total number of sheet corner columns. | 
| System.IndexOutOfRangeException | Specified ending row index is not valid; must be between zero and the total number of rows. | 
| System.IndexOutOfRangeException | Specified ending column index is not valid; must be between zero and the total number of columns. | 
| System.IndexOutOfRangeException | Specified ending column header row index is not valid; must be between zero and the total number of column header rows. | 
| System.IndexOutOfRangeException | Specified ending row header column index is not valid; must be between zero and the total number of row header columns. | 
| System.IndexOutOfRangeException | Specified ending sheet corner row index is not valid; must be between zero and the total number of sheet corner rows. | 
| System.IndexOutOfRangeException | Specified ending sheet corner column index is not valid; must be between zero and the total number of sheet corner columns. | 
Target Platforms: Windows Server 2012, Windows RT