GrapeCity.ActiveReports.Extensibility.v9 Assembly > GrapeCity.ActiveReports.Extensibility.Rendering.Components.Map.GeoData Namespace : GeometryType Enumeration |
'Declaration Public Enum GeometryType Inherits System.Enum
public enum GeometryType : System.Enum
Member | Description |
---|---|
CircularString | Reserved. |
CompoundCurve | Reserved. |
Curve | 1-dimensional geometric object usually stored as a sequence of Points. |
CurvePolygon | Reserved. |
GeometryCollection | Geometric object that is a collection of some number of geometric objects. |
LineString | Curve with linear interpolation between Points. |
MultiCurve | 1-dimensional GeometryCollection whose elements are Curves. |
MultiLineString | MultiCurve whose elements are LineStrings. |
MultiPoint | 0-dimensional GeometryCollection. |
MultiPolygon | MultiSurface whose elements are Polygons. |
MultiSurface | 2-dimensional GeometryCollection whose elements are Surfaces. |
Point | 0-dimensional geometric object and represents a single location in coordinate space. |
Polygon | Planar Surface defined by 1 exterior boundary and 0 or more interior boundaries. |
PolyhedralSurface | Contiguous collection of Polygons, which share common boundary segments. |
Surface | 2-dimensional geometric object. |
Tin | Contiguous collection of Triangles, which share common boundary segments. |
Triangle | Special tringle Polygon. |
System.Object
System.ValueType
System.Enum
GrapeCity.ActiveReports.Extensibility.Rendering.Components.Map.GeoData.GeometryType
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2