ActiveReports 9 > ActiveReports User Guide > Concepts > Exporting > Export Filters > PDF Export |
PDF, or portable document format, opens in the Adobe Reader. The PDF export filter has a number of useful properties that allow you to control your output. You can set the properties either in code using the PDFExport object after adding reference to the following assembly in your project, or by selecting the object in the toolbox and adding it to the component tray below the Form which automatically adds this assembly to the project:
GrapeCity.ActiveReports.Export.Pdf.v9.dll
With the PDF export filter, you can use the feature Font Linking.
Note: These features are only available in the Professional Edition of ActiveReports. |
PDF Export Properties
Property | Valid Values | Description |
---|---|---|
ConvertMetaToPng | True or False (default) | Set to True to change any Windows metafile images to PNG format to keep the file size down. If the report has no metafiles, this setting is ignored. |
ExportBookmarks | True (default) or False | Set to True to generate bookmarks from the bookmarks in the report. If the report has no bookmarks, this setting is ignored. To control how the exported bookmarks are displayed, use Options.DisplayMode detailed below. |
FontFallback | String of font families | Set a comma-delimited string of font families to be used to lookup glyphs missing in the original font. |
ImageQuality | Lowest, Medium (default), or Highest | Set to Highest in combination with a high value in the ImageResolution property to yield the best printing results when converting Windows metafiles (.wmf and .emf). Set to Lowest to keep the file size down. If the report has no metafiles, this setting is ignored. |
ImageResolution | 75 - 2400 dpi | Set to 75 dpi to save space, 150 dpi for normal screen viewing, and 300 dpi or higher for print quality. Use this property in combination with ImageQuality (highest) to yield the best results when the report contains metafiles or the Page.DrawPicture API is used. Neither property has any effect on other image types. |
NeverEmbedFonts | A semicolon-delimited string of font names | List all of the fonts that you do not want to embed in the PDF file to keep the file size down. This can make a big difference if you use a lot of fonts in your reports. |
Options | See below | Expand this property to see a group of sub properties. These settings control how the Adobe Reader displays the output PDF file when it is first opened. See the table below for details. |
Security | See below | Expand this property to see a group of sub properties. These settings control encryption and permissions on the output PDF file. See the table below for details. |
Signature | A valid PdfSignature object | This must be set up in code. For more information, see Digital Signature . |
Version | Pdf11, Pdf12, Pdf13, Pdf14, Pdf15, Pdf16, Pdf17, PdfA1a, PdfA1b, PdfA2a, PdfA2b, or PdfA2u |
Sets the version of the PDF format the exported document is saved in. |
Usage:
Does not support:
When you expand the Options or Security properties in the Properties window, the following sub properties are revealed.
PDF Options Properties
Property | Valid Values | Description |
---|---|---|
Application | String | Set to the string value that you want to display in the Adobe Document Properties dialog, Description tab, Application field. |
Author | String | Set to the string value that you want to display in the Adobe Document Properties dialog, Description tab, Author field. |
CenterWindow | True or False (default) | Set to True to position the Adobe Reader window in the center of the screen when the document is first opened. |
DisplayMode | None (default), Outlines, Thumbs, or FullScreen |
Select how to display bookmarks when the document is first opened.
|
DisplayTitle | True or False (default) | Set to True to use the Title string entered in the Title property below. Otherwise, the file name is used. |
FitWindow | True or False (default) | Set to True to expand the window to fit the size of the first displayed page. |
HideMenubar | True or False (default) | Set to True to hide the menu in the Adobe Reader when the document is first opened. |
HideToolbar | True or False (default) | Set to True to hide the toolbars in the Adobe Reader when the document is first opened. |
HideWindowUI | True or False (default) | Set to True to hide the scrollbars and navigation controls in the Adobe Reader when the document is first opened, displaying only the document. |
Keywords | String | Enter keywords to display in the Adobe Document Properties dialog, Description tab, Keywords field. |
OnlyForPrint | True or False (default) | Set to indicate whether the PDF is only for print. |
Subject | String | Enter a subject to display in the Adobe Document Properties dialog, Description tab, Subject field. |
Title | String |
Enter a title to display in the Adobe Document Properties dialog, Description tab, Title field. Set DisplayTitle to True to display this text in the title bar of the Adobe Reader when the document is opened. |
PDF Security Properties
Property | Valid Values | Description |
---|---|---|
Encrypt | True or False (default) | Sets or returns a value indicating whether the document is encrypted. |
OwnerPassword | String | Enter the string to use as a password that unlocks the document regardless of specified permissions. |
Permissions | None, AllowPrint, AllowModifyContents, AllowCopy, AllowModifyAnnotations, AllowFillIn, AllowAccessibleReaders, or AllowAssembly | Combine multiple values by dropping down the selector and selecting the check boxes of any permissions you want to grant. By default, all of the permissions are granted. |
Use128Bit | True (default) or False | Set to False to use 40 bit encryption with limited permissions. (Disables AllowFillIn, AllowAccessibleReaders, and AllowAssembly permissions.) |
UserPassword | String | Enter the string to use as a password that unlocks the document using the specified permissions. Leave this value blank to allow anyone to open the document using the specified permissions. |