ActiveReports 9 > ActiveReports User Guide > Welcome to ActiveReports 9 > .NET Framework Client and Full Profile Versions |
All ActiveReports assemblies are compliant with .NET Framework 3.5 Full profile and .NET Framework 4.0 Full profile.
The following assemblies are compliant with .NET Framework 3.5 Client Profile and .NET Framework 4.0 Client Profile:
File | Description | ||
---|---|---|---|
GrapeCity.ActiveReports.v9.dll | Run-time engine assembly file. | ||
GrapeCity.ActiveReports.Chart.v9.dll | Chart control assembly file. | ||
GrapeCity.ActiveReports.Document.v9.dll | Document assembly file. | ||
GrapeCity.ActiveReports.Interop.v9.dll | Native functions assembly file. | ||
GrapeCity.ActiveReports.Export.Pdf.v9.dll | PDF Export assembly file. | ||
GrapeCity.ActiveReports.Export.Word.v9.dll | RTF Export assembly file. | ||
GrapeCity.ActiveReports.Export.Xml.v9.dll | Text Export assembly file. | ||
GrapeCity.ActiveReports.Export.Image.v9.dll | TIFF Export assembly file. | ||
GrapeCity.ActiveReports.Viewer.Win.v9.dll | Viewer assembly file. | ||
GrapeCity.ActiveReports.Export.Excel.v9.dll | Microsoft® Excel® Export assembly file. | ||
GrapeCity.ActiveReports.Extensibility.v9.dll | Extensibility assembly file. | ||
GrapeCity.ActiveReports.Export.Document.v9.dll | Document assembly file. | ||
GrapeCity.ActiveReports.Export.Image.Unsafe.v9.dll | Image Export assembly file. (Unsafe version) | ||
GrapeCity.ActiveReports.Diagnostics.v9.dll | ActiveReports Diagnostics assembly file. | ||
GrapeCity.ActiveReports.Export.Rdf.v9.dll | RDF Export assembly file. | ||
DocumentFormat.OpenXml.dll | OpenXML assembly file. | ||
GrapeCity.ActiveReports.Export.Xaml.v9.dll | XAML Export assembly file. | ||
GrapeCity.ActiveReports.Viewer.Wpf.v9.dll |
WPF Viewer assembly file.
|
The following assemblies are not compliant with .NET Framework 3.5 Client Profile and .NET Framework 4.0 Client Profile:
File | Description |
---|---|
GrapeCity.ActiveReports.Design.Win.v9.dll | Designer assembly file. |
GrapeCity.ActiveReports.Export.Html.v9.dll | HTML Export assembly file. |
GrapeCity.ActiveReports.Web.v9.dll | Web assembly file. |
GrapeCity.ActiveReports.OracleClient.v9.dll | Oracle Client assembly file. |
GrapeCity.ActiveReports.Calendar.v9.dll | Calendar control assembly file. |
GrapeCity.ActiveReports.Dashboard.v9.dll | ActiveReports Dashboard assembly file. |
GrapeCity.ActiveReports.Interop64.v9.dll | Native functions assembly file.(x64) |
The End User Report Designer, the WebViewer control, the HTML Export filter, and the WPF Viewer require the full profile.