Managing Models > Model Editor Overview > Modifying an Attribute |
You can modify the properties of an existing attribute within a model.
Caution: Modifying a model may break reports attached to it. See Managing Model Breaking Changes for more information. |
Attribute properties
Property Name | Type | Description |
---|---|---|
(Id) | ID | A unique identifier for the attribute. Used internally by the system. |
Name | String | The name for the attribute. |
Binding | ID | The database object that the attribute represents. |
DataType | Enum |
The data type for the attribute. |
DiscourageGrouping | Boolean | Indicates whether data is grouped by entity instead of by attribute. |
Format | String | The default format for the attribute. |
Hidden | Boolean | Indicates whether the attribute is hidden from end users. |
IsAggregate | Boolean | Indicates whether the attribute is an aggregate. |
Nullable | Boolean | Indicates whether the attribute can have a null value and is used in filter and parameter editors to provide special values. |
ValueSelection | Enum |
Determines what control is used to display attribute values in the filter and parameters editors.
By default, ActiveReports 9 Server selects this value based on the UAVC (unique attribute values count):
|