ActiveReports 9 > ActiveReports User Guide > Samples and Walkthroughs > Walkthroughs > Page Report/RDL Report Walkthroughs > Data > Reports with XML Data |
This walkthrough explains the steps involved in connecting a page report to an XML data source and creating a dataset. It also demonstrates the use of the List control.
The walkthrough is split up into the following activities:
Note:
|
When you complete this walkthrough you get a layout that looks similar to the following at design time and at runtime.
To add an ActiveReport to the Visual Studio project
See Adding an ActiveReport to a Project for information on adding different report layouts.
To connect the report to a data source
To add a dataset
//country [@name != 'World']
Field Name | Type | Value |
---|---|---|
Name | Database Field | @name |
Currency | Database Field | ./ExchangeRates/Currency |
2004 | Database Field | ./ExchangeRates/VsUSD2004 |
2003 | Database Field | ./ExchangeRates/VsUSD2003 |
2002 | Database Field | ./ExchangeRates/VsUSD2002 |
2001 | Database Field | ./ExchangeRates/VsUSD2001 |
2000 | Database Field | ./ExchangeRates/VsUSD2000 |
To add controls to the report
Field Name | Property Name |
---|---|
Currency | Location: 1.125in, 0.5in Size: 2.25in, 0.25in |
2004 | Location: 4.5in, 0.875in Size: 1in, 0.25in |
2003 | Location: 4.5in, 1.25in Size: 1in, 0.25in |
2002 | Location: 4.5in, 1.625in Size: 1in, 0.25in |
2001 | Location: 4.5in, 2in Size: 1in, 0.25in |
2000 | Location: 4.5in, 2.375in Size: 1in, 0.25in |
Note: You will notice that the expressions created for these fields are different than usual. Because Visual Basic syntax does not allow an identifier that begins with a number, any numeric field names must be treated as strings in expressions. |
Property Name | Property Value |
---|---|
Location | 0.145in, 0.875in |
Size | 3in, 0.25in |
Value | ="Value of " & Fields!Currency.Value & " versus US$ for year:" |
TextBox1
Property Name | Property Value |
---|---|
Location | 0.125in, 0.5in |
Size | 0.75in, 0.25in |
FontWeight | Bold |
Value | Currency: |
TextBox2
Property Name | Property Value |
---|---|
Location | 3.375in, 0.875in |
Size | 1in, 0.25in |
TextAlign | Right |
Value | 2004: |
TextBox3
Property Name | Property Value |
---|---|
Location | 3.375in, 1.25in |
Size | 1in, 0.25in |
TextAlign | Right |
Value | 2003: |
TextBox4
Property Name | Property Value |
---|---|
Location | 3.375in, 1.625in |
Size | 1in, 0.25in |
TextAlign | Right |
Value | 2002: |
TextBox5
Property Name | Property Value |
---|---|
Location | 3.375in, 2in |
Size | 1in, 0.25in |
TextAlign | Right |
Value | 2001: |
TextBox6
Property Name | Property Value |
---|---|
Location | 3.375in, 2.375in |
Size | 1in, 0.25in |
TextAlign | Right |
Value | 2000: |
To view the report
OR