| Class | Description | |
|---|---|---|
![]()  | DDCell | Represents a single cell in a spreadsheet. | 
![]()  | DDCells | Returns a DDCell instance for the specified cell number. | 
| Structure | Description | |
|---|---|---|
![]()  | MergeArea | A structure that represents a merged rectangular region of cells in the spreadsheet.  | 
| Enumeration | Description | |
|---|---|---|
![]()  | BiffCellBoolErrValues | The values available for the BiffCellBoolErr.ValueBoolErr property. | 
![]()  | CellTypes | The available types of spreadsheet cells that SpreadBuilder supports. This value is used with the DDCell class's Type property to get a specific cell's type. | 
    
    
    
    
    
    

