| Enumeration | Description | |
|---|---|---|
![]()  | BorderDiagonalStyles | Used with DDCell's BorderDiagonalEnum property to determine whether a diagonal border goes up or down, or both (which forms an "X" across the cell). | 
![]()  | BorderLineStyle | Used to set the border line styles for DDCell's borders (i.e. BorderTopStyle, BorderBottomStyle, etc.). | 
![]()  | FontUnderlineStyles | Used with the DDCell.FontUnderlineStyle property to set the underline style for the cell. | 
![]()  | HorzAlignments | Used with the DDCell.Alignment property to set the the horizontal alignment value for the cell. | 
![]()  | VertAlignments | Used with the DDCell.VertAlignment property to set the vertical alignment value for the cell. | 
    
    
    
    
    
    