The following tables list the members exposed by TiffExport.
| Name | Description | |
|---|---|---|
|  | TiffExport Constructor | Initializes a new instance of the TiffExport class. | 
| Name | Description | |
|---|---|---|
|  | CompressionScheme | Sets or returns a value which specifies the compression scheme to be used when exporting a TIFF file. | 
|  | Container | (Inherited from System.ComponentModel.Component) | 
|  | Dither | Specifies whether the image should be dithered when saving to a black and white output format such as Ccitt4, Ccitt3 or Rle. If the CompressionScheme is set to Lzw or None (indicating color output) this property has no effect. | 
|  | DpiX | Get or set the horizonal resolution value when exporting a TIFF. | 
|  | DpiY | Get or set the vertical resolution value when exporting a TIFF. | 
|  | Pagination | Gets or sets the value indicates should pagination be used for resulted TIFF document or not | 
|  | Site | (Inherited from System.ComponentModel.Component) | 
| Name | Description | |
|---|---|---|
|  | CreateObjRef | (Inherited from System.MarshalByRefObject) | 
|  | Dispose | (Inherited from System.ComponentModel.Component) | 
|  | Export | Overloaded. Exports the specified document to TIFF format. | 
|  | GetLifetimeService | (Inherited from System.MarshalByRefObject) | 
|  | InitializeLifetimeService | (Inherited from System.MarshalByRefObject) | 
|  | ToString | (Inherited from System.ComponentModel.Component) | 
 
     
     
     
     
     
    