The following tables list the members exposed by IBandedList.
| Name | Description | |
|---|---|---|
![]()  | Details | 
    Specifies details of band collection (if any) for this BandedList.
    | 
![]()  | Footer | Specifies report footer for this banded list. | 
![]()  | Groups | Returns a collection of groups for this instance of BandedList. | 
![]()  | Header | Specifies report header for this banded list. | 
![]()  | KeepTogether | Specifies, if the BandList should try to keep the content together. | 
![]()  | PageBreakAtEnd | Returns PageBreakAtEnd property for this BandedList. | 
![]()  | PageBreakAtStart | Returns PageBreakAtStart property for this BandedList. | 
    
    
    
    
    
    