The following tables list the members exposed by SidebarPanel.
| Name | Description | |
|---|---|---|
![]()  | DependencyObjectType | (Inherited from System.Windows.DependencyObject) | 
![]()  | Dispatcher | (Inherited from System.Windows.Threading.DispatcherObject) | 
![]()  | IsSealed | (Inherited from System.Windows.DependencyObject) | 
| Name | Description | |
|---|---|---|
![]()  | Clear | Clears the sidebar panel. | 
![]()  | ClearValue | Overloaded. (Inherited from System.Windows.DependencyObject) | 
![]()  | CoerceValue | (Inherited from System.Windows.DependencyObject) | 
![]()  | Dispose | Releases the resources used by the sidebar panel. | 
![]()  | Equals | (Inherited from System.Windows.DependencyObject) | 
![]()  | GetHashCode | (Inherited from System.Windows.DependencyObject) | 
![]()  | GetValue | (Inherited from System.Windows.DependencyObject) | 
![]()  | InvalidateProperty | (Inherited from System.Windows.DependencyObject) | 
![]()  | ReadLocalValue | (Inherited from System.Windows.DependencyObject) | 
![]()  | Refresh | Forces the sidebar to invalidate its client area and immediately redraw itself and any child controls. | 
![]()  | SetCurrentValue | (Inherited from System.Windows.DependencyObject) | 
![]()  | SetValue | Overloaded. (Inherited from System.Windows.DependencyObject) | 
    
    
    
    
    
    
