| Class | Description | |
|---|---|---|
![]() | Attribute | Represents the Attribute field. |
![]() | CellFormatting | Represents the cell format settings, specified by a provider. |
![]() | Dimension | Represents the schema dimension. |
![]() | Field | Defines the base class for schema fields, which are KPI, Measure, Hierarchy, etc. |
![]() | Hierarchy | Represents the Hierarchy field. |
![]() | IntrinsicDim | Provides unique names of intrinsic dimensions like Measures or NamedSets. |
![]() | IntrinsicFields | Provides unique names of intrinsic fields like Measures or Values. |
![]() | InvalidSchemaException | The exception is thrown when a schema is in the invalid state. |
![]() | Kpi | Represents the Key Performance Indicator field. |
![]() | Level | Represents the Level field. |
![]() | Measure | Represents the Measure field. |
![]() | MeasureNamesField | Represents the [Measures]field. |
![]() | MeasureValuesField | Represents the [Values] field. |
![]() | Member | Represents an attribute or hierarchy member. |
![]() | NamedSet | Represents the Named Set field. |
![]() | SchemaDefinition | Represents the schema for a cube or a perspective. |
![]() | SchemaItem | Defines the base class for schema items, which are dimensions, fields, levels, etc. |
| Interface | Description | |
|---|---|---|
![]() | IDiscrete | Represents a discrete field with the list of members. |
![]() | IMeasureField | Represents the Measure field with the specified culture info and formatting options. |
| Enumeration | Description | |
|---|---|---|
![]() | DimensionType | Describes the schema Dimension type. |
![]() | FieldRole | The role of the Field. |
![]() | FieldType | Describes the schema Field type. |
![]() | FontFlags | The font format settings. |


