The following tables list the members exposed by ITableCell.
| Name | Description | |
|---|---|---|
![]() | ColSpan | Specifies the number of columns that table cell spans. |
![]() | ParentRow | Specifies the row containing this cell. |
![]() | StartColumn |
Specifies the first column in the span.
|
|
| ActiveReports Developer 7 | |
| ITableCell Interface Members | |
| See Also Properties | |
| GrapeCity.ActiveReports.Extensibility.v7 Assembly > GrapeCity.ActiveReports.Extensibility.Rendering.Components.Table Namespace : ITableCell Interface |
Glossary Item Box
The following tables list the members exposed by ITableCell.
| Name | Description | |
|---|---|---|
![]() | ColSpan | Specifies the number of columns that table cell spans. |
![]() | ParentRow | Specifies the row containing this cell. |
![]() | StartColumn |
Specifies the first column in the span.
|