The Drawel type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() | bc | |
![]() | bl | |
![]() | bo | (Inherited from DrawelBase.) |
![]() | cb | |
![]() | cf | |
![]() | cp | (Inherited from DrawelBase.) |
![]() | DocMetaInfo |
C1Doc meta info
|
![]() | drs | |
![]() | f | |
![]() | hh | (Inherited from DrawelBase.) |
![]() | i | (Inherited from DrawelBase.) |
![]() | ib | |
![]() | iba | |
![]() | InternalExportData | (Inherited from DrawelBase.) |
![]() | IsFullyResolved |
Checks whether this drawel has been fully resolved (i.e. does not
need to be printed on subsequent pages).
(Inherited from DrawelBase.) |
![]() | IsSelfResolved | (Inherited from DrawelBase.) |
![]() | l | |
![]() | mi | |
![]() | n | (Inherited from DrawelBase.) |
![]() | oi | |
![]() | OutlineInfo |
Outline info for creating an outline entry pointing to this drawel
|
![]() | pa | (Inherited from DrawelBase.) |
![]() | re | (Inherited from DrawelBase.) |
![]() | ResolveComplete |
This is runtime-only property used by the generator
to mark drawels that were resolved. Patchy.
(Inherited from DrawelBase.) |
![]() | ro | (Inherited from DrawelBase.) |
![]() | s | (Inherited from DrawelBase.) |
![]() | sp | (Inherited from DrawelBase.) |
![]() | u | (Inherited from DrawelBase.) |
![]() | ud | |
![]() | UserData |
Arbitrary user data (must be serializable if storage is required)
|
![]() | ww | (Inherited from DrawelBase.) |
![]() | xx | (Inherited from DrawelBase.) |
![]() | yy | (Inherited from DrawelBase.) |