Class | Description | |
---|---|---|
C1BoldTool | Toolbar button that makes text bold in a C1RichTextBox. | |
C1BorderColorTool | Control that modifies the color of borders in a C1RichTextBox. | |
C1BorderThicknessTool | Control that modifies the thickness of borders in a C1RichTextBox. | |
C1BorderTool | Control for editing borders in a C1RichTextBox. | |
C1BorderTool.Proxy | ||
C1BottomAlignTool | Toolbar button that aligns the content of a table cell to the bottom in a C1RichTextBox. | |
C1BulletsTool | Toolbar button that creates bullet lists in a C1RichTextBox. | |
C1ButtonTool | Abstract base class for C1RichTextBoxToolbar button tools. | |
C1CenterAlignTool | Toolbar button that aligns text to the center in a C1RichTextBox. | |
C1ChangeCaseTool | Toolbar dropdown that modifies the case of text in a C1RichTextBox. | |
C1ColorPickerMenuItem | The C1.Silverlight.C1MenuItem used in C1BorderTool to pick colors. | |
C1ColorTool | Abstract base class for color tools in a C1RichTextBoxToolbar. | |
C1ColorTool.Proxy | ||
C1ColumnWidthTool | Control for editing the width of table columns in a C1RichTextBox. | |
C1ComboTool<T> | Abstract base class for combo tools in a C1RichTextBoxToolbar. | |
C1CopyTool | Toolbar button that copies text into the clipboard from a C1RichTextBox. | |
C1CutTool | Toolbar button that cuts text into the clipboard from a C1RichTextBox. | |
C1DecreaseFontSizeTool | Toolbar button that decreases the font size in a C1RichTextBox. | |
C1DeleteTableTool | Toolbar drop down for deleting rows, columns and cells from a table in a C1RichTextBox. | |
C1DraftViewLargeTool | Large version of C1DraftViewTool. | |
C1DraftViewTool | Toolbar button that toggles draft view mode in a C1RichTextBox. | |
C1FindAndReplace | Control for finding and replacing text from the toolbar. | |
C1FindAndReplaceLargeTool | ||
C1FindAndReplaceTool | Control for finding and replacing text in a C1RichTextBox. | |
C1FindAndReplaceTool.Proxy | ||
C1FitWidthTool | Toolbar button that zooms the document so that the width of the page matches the width of the viewport. | |
C1FontColorTool | Control that modifies the foreground color in a C1RichTextBox. | |
C1FontFamilyTool | Control that modifies the font family in a C1RichTextBox. | |
C1FontSizeTool | Control that modifies the font size in a C1RichTextBox. | |
C1FormatPainterTool | Toolbar button that copies format in a C1RichTextBox. | |
C1HyperlinkDialog | Contents of the dialog used in C1InsertHyperlinkTool. | |
C1ImageDialog | Contents of the dialog used in C1InsertImageTool. | |
C1IncreaseFontSizeTool | Toolbar button that increases the font size in a C1RichTextBox. | |
C1InsertColumnsLeftTool | Toolbar button for inserting table columns in a C1RichTextBox. | |
C1InsertColumnsRightTool | Toolbar button for inserting table columns in a C1RichTextBox. | |
C1InsertHyperlinkTool | Toolbar button that inserts hyperlinks in a C1RichTextBox. | |
C1InsertImageLargeTool | ||
C1InsertImageTool | Toolbar button that inserts images in a C1RichTextBox. | |
C1InsertRowsAboveTool | Toolbar button for inserting table rows in a C1RichTextBox. | |
C1InsertRowsBelowTool | Toolbar button for inserting table rows in a C1RichTextBox. | |
C1InsertSymbolTool | Toolbar dropdown that inserts character symbols in a C1RichTextBox. | |
C1InsertSymbolTool.Proxy | ||
C1InsertTableGrid | A helper control for C1InsertTableTool. | |
C1InsertTableGridPanel | A helper panel for C1InsertTableTool. | |
C1InsertTableTool | Toolbar dropdown for inserting tables in a C1RichTextBox. | |
C1InsertTableTool.Proxy | ||
C1ItalicTool | ||
C1JustifyTool | Toolbar button that justifies text in a C1RichTextBox. | |
C1LeftAlignTool | Toolbar button that aligns text to the left in a C1RichTextBox. | |
C1LengthTool | Abstract base class of tools that edit C1Length. | |
C1LengthUnitConverter | Converts C1.Silverlight.RichTextBox.Documents.C1LengthUnitType to text. | |
C1ListTool | Base class for toolbar buttons that create lists in a C1RichTextBox. | |
C1MarginTool | Control that modifies the margin of blocks in a C1RichTextBox. | |
C1MergeCellsTool | Toolbar button for merging table cells in a C1RichTextBox. | |
C1NumberingTool | Toolbar button that creates numbered lists in a C1RichTextBox. | |
C1OnePageTool | Toolbar button that zooms the document so that an entire page fits in the viewport. | |
C1PaddingTool | Control that modifies padding of blocks in a C1RichTextBox. | |
C1ParagraphColorTool | Control that modifies the background of paragraphs in a C1RichTextBox. | |
C1PasteLargeTool | Large version of C1PasteTool. | |
C1PasteTool | Toolbar button that pastes text from the clipboard to a C1RichTextBox. | |
C1PrintViewLargeTool | Large version of C1PrintViewTool. | |
C1PrintViewTool | Toolbar button that toggles print view mode in a C1RichTextBox. | |
C1RedoTool | Toolbar button that redoes actions in a C1RichTextBox. | |
C1RemoveHyperlinkTool | Toolbar button that removes hyperlinks from a C1RichTextBox. | |
C1RichTextBoxToolbar | Represents a toolbar for a C1RichTextBox. | |
C1RichTextTool | Helper class for tools in C1RichTextBoxToolbar. | |
C1RightAlignTool | Toolbar button that aligns text to the right in a C1RichTextBox. | |
C1RowHeightTool | Control for editing the height of table rows in a C1RichTextBox. | |
C1SelectTableTool | Toolbar dropdown for selecting table cells, rows and columns in a C1RichTextBox. | |
C1ShowGridlinesTool | Toolbar button that enables table gridlines in a C1RichTextBox. | |
C1SpellCheckLargeTool | ||
C1SpellCheckTool | Toolbar button that opens a spell checker dialog in a C1RichTextBox. | |
C1StrikethroughTool | Toolbar button that strikes though text in a C1RichTextBox. | |
C1SubscriptTool | Toolbar button that vertically aligns text as subscript in a C1RichTextBox. | |
C1SuperscriptTool | Toolbar button that vertically aligns text as superscript in a C1RichTextBox. | |
C1TableWidthTool | Control that modifies the width of a table in a C1RichTextBox. | |
C1TextHighlightTool | Control that highlights text in a C1RichTextBox. | |
C1TextWrappingTool | Toolbar button that toggles text wrapping in a C1RichTextBox. | |
C1ThicknessMenuItem | The C1.Silverlight.C1MenuItem used in C1BorderTool to pick thickness. | |
C1ThicknessPicker | Control used to pick a Thickness value. | |
C1ThicknessTool | Abstract base class for controls that modify thickness in C1RichTextBoxToolbar. | |
C1ThicknessTool.Proxy | ||
C1ToggleButtonTool<T> | Abstract base class for toggle buttons in C1RichTextBoxToolbar. | |
C1TopAlignTool | Toolbar button that aligns the content of a table cell to the top in a C1RichTextBox. | |
C1TwoPagesTool | Toolbar button that zooms the document so that two pages fit in the viewport. | |
C1UnderlineTool | Toolbar button that underlines text in a C1RichTextBox. | |
C1UndoTool | Toolbar button that undoes actions in a C1RichTextBox. | |
C1UnmergeCellTool | Toolbar button for unmerging table cells in C1RichTextBox. | |
C1VerticalCenterAlignTool | Toolbar button that center aligns the content of a table cell in a C1RichTextBox. | |
C1Zoom100PercentTool | Toolbar button that zooms the document to 100% of the normal size of viewport. | |
C1ZoomComboTool | Control that modifies the zoom of a C1RichTextBox. | |
C1ZoomInTool | Toolbar button that zooms in on the document. | |
C1ZoomOutTool | Toolbar button that zooms out on the document. | |
C1ZoomSliderTool | Slider that modifies the zoom in a C1RichTextBox. | |
FontFamilyConverter |
Interface | Description | |
---|---|---|
IUpdateableTool | Tools that need to be updated when the associated C1RichTextBox changes implement this interface. |