Use the members of this enumeration to set the value of the AnnoFormat property in the Axis class.
Namespace:
C1.Win.C1ChartAssembly: C1.Win.C1Chart.2 (in C1.Win.C1Chart.2.dll)
Syntax
C# |
---|
public enum FormatEnum |
Visual Basic |
---|
Public Enumeration FormatEnum |
Members
Member name | Value | Description | |
---|---|---|---|
NumericManual | 0 | Used in conjunction with the Axis AnnoFormatString property to specify a .Net custom numeric format. (See custom numeric format strings in the .Net documentation). | |
NumericCurrency | 1 | A currency amount format. | |
NumericGeneral | 2 | A general number format. Formatted into the most compact decimal form using fixed or scientific notation. | |
NumericExponential | 3 | A scientific or exponential format in the form "-d.ddd…E+ddd" or "-d.ddd…e+ddd". | |
NumericPercentage | 4 | A percentage amount format. | |
NumericRoundtrip | 5 | A format which guarantees that a numeric value after being converted will be returned as the same numeric value. | |
NumericHexadecimal | 6 | A hexadecimal format. | |
DateManual | 7 | Used in conjunction with the Axis AnnoFormatString property to specify a .Net custom date/datetime format. (See custom date and time format strings in the .Net documentation). | |
DateShort | 8 | A short date format. | |
DateLong | 9 | A long date format. | |
DateFullShortTime | 10 | A long date and short time format. | |
DateFull | 11 | A full date format. | |
DateGeneralShortTime | 12 | A general date format with short time format. | |
DateGeneral | 13 | A general date format. | |
DateMonth | 14 | A month format. | |
DateRFC1123 | 15 | A date format based on the IETF RFC 1123 specification. | |
DateSortable | 16 | A sortable date format. | |
DateShortTime | 17 | A short time format. | |
DateLongTime | 18 | A long time format. | |
DateUniversalSortable | 19 | A universally sortable date format. | |
DateUniversal | 20 | A universal date format. | |
DateYear | 21 | A year format. |
Remarks
See .Net date and time format strings and standard numeric format strings for more information.