C1.C1Rdl.Rdl2008 Namespace : BackgroundHatchType Enumeration |
'Declaration Public Enum BackgroundHatchType Inherits System.Enum
public enum BackgroundHatchType : System.Enum
Member | Description |
---|---|
BackwardDiagonal | Backward diagonal hatching. |
Cross | Cross hatching. |
DarkDownwardDiagonal | Dark downward diagonal hatching. |
DarkHorizontal | Dark horizontal hatching. |
DarkUpwardDiagonal | Dark upward diagonal hatching. |
DarkVertical | Dark vertical hatching. |
DashedDownwardDiagonal | Dashed downward hatching. |
DashedHorizontal | Dashed horizontal hatching. |
DashedUpwardDiagonal | Dashed upward diagonal hatching. |
DashedVertical | Dashed vertical hatching. |
Default | Default. Treated as BackgroundHatchType.None. |
DiagonalBrick | Diagonal brick hatching. |
DiagonalCross | Diagonal cross hatching. |
Divot | Divot hatching. |
DottedDiamond | Dotted diamond hatching. |
DottedGrid | Dotted grid hatching. |
ForwardDiagonal | Forward diagonal hatching. |
Horizontal | Horizontal hatching. |
HorizontalBrick | Horizontal brick hatching. |
LargeCheckerBoard | Large checker board hatching. |
LargeConfetti | Large confetti hatching. |
LargeGrid | Large grid hatching. |
LightDownwardDiagonal | Light downward diagonal hatching. |
LightHorizontal | Light horizontal hatching. |
LightUpwardDiagonal | Light upward diagonal hatching. |
LightVertical | Light vertical hatching. |
NarrowHorizontal | Narrow horizontal hatching. |
NarrowVertical | Narrow vertical hatching. |
None | No background hatching. |
OutlinedDiamond | Outlined diamond hatching. |
Percent05 | 5 percent hatching. |
Percent10 | 10 percent hatching. |
Percent20 | 20 percent hatching. |
Percent25 | 25 percent hatching. |
Percent30 | 30 percent hatching. |
Percent40 | 40 percent hatching. |
Percent50 | 50 percent hatching. |
Percent60 | 60 percent hatching. |
Percent70 | 70 percent hatching. |
Percent75 | 75 percent hatching. |
Percent80 | 80 percent hatching. |
Percent90 | 90 percent hatching. |
Plaid | Plaid hatching. |
Shingle | Shingle hatching. |
SmallCheckerBoard | Small checker board hatching. |
SmallConfetti | Small confetti hatching. |
SmallGrid | Small grid hatching. |
SolidDiamond | Solid diamond hatching. |
Sphere | Sphere hatching. |
Trellis | Trellis hatching. |
Vertical | Vertical hatching. |
Wave | Wave hatching. |
Weave | Weave hatching. |
WideDownwardDiagonal | Wide downward diagonal hatching. |
WideUpwardDiagonal | Wide upward diagonal hatching. |
ZigZag | Zig zag hatching. |
System.Object
System.ValueType
System.Enum
C1.C1Rdl.Rdl2008.BackgroundHatchType
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2