C1.C1Rdl.Rdl2008 Namespace : Chart Class |
For a list of all members of this type, see Chart members.
Name | Description | |
---|---|---|
ActionInfo | Gets the ReportItem.ActionInfo object containing actions (such as hyperlinks) associated with the current object. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Areas | Gets ChartAreas collection containing the set of chart areas for the chart. | |
Bookmark | Gets or sets a bookmark that can be linked to via a Action.BookmarkLink action. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
BorderSkin | Gets ChartBorderSkin object defining a border skin for the chart. | |
Bottom | Gets the bottom coordinate of the current object. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
CategoryHierarchy | Gets ChartHierarchy collection representing the hierarchy of category members for the chart. | |
ChartData | Gets Chart.ChartData object defining the data values for the chart. | |
CustomPaletteColors | Gets ChartCustomPaletteColors object containing custom palette colors. | |
CustomProperties | Gets ReportItem.CustomProperties collection containing custom information about the current report item. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
DataElementName | Gets or sets the name to use for the data element/attribute for this report item. Default: Name of the report item. Must be a CLS-compliant identifier. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
DataElementOutput | Gets or sets a value indicating whether the current item should appear in a data rendering. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
DataSetName | Gets or sets the name of the DataSet to use for this DataRegion. Mandatory for top level data regions (not contained within another DataRegion) unless there is exactly one data set in the report. If there is exactly one data set in the report, the data region uses that data set.
Note: If there are no data sets in the report, data regions can not be used, as there is no valid DataSetName to use. Ignored for data regions that are not top level. (Inherited from C1.C1Rdl.Rdl2008.DataRegion) | |
DocumentMapLabel | Gets or sets a label to identify an instance of the current report item within the client UI (to provide a user-friendly label for searching). Hierarchical listing of report item and group labels within the UI (the Document Map) should reflect the object containment hierarchy in the report definition. Peer items should be listed in left-to-right top-to-bottom order. If the expression returns null, no item is added to the Document Map. Not used for report items in the page header or footer. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
DynamicHeight | Gets or sets the height to which the chart should grow/shrink. Height is used as the initial height for relative layout changes due to resizing. | |
DynamicWidth | Gets or sets the width to which the chart should grow/shrink. Width is used as the initial width for relative layout changes due to resizing. | |
Filters | Gets the DataRegion.Filters collection containing filters to apply to each row of data in the current data region. (Inherited from C1.C1Rdl.Rdl2008.DataRegion) | |
Height | Gets or sets the width of the current item. Negative sizes are allowed only for lines (the height/width gives the offset of the endpoint of the line from the start point).
Default is null which means the height of the containing object minus ReportItem.Top. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Left | Gets or sets the distance of the current item from the left of the containing object.
The default is 0. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Legends | Gets ChartLegends collection containing the set of legends for the chart. | |
Name | Gets or sets the name of the current report item. That name should not be empty and must be unique within the report. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
NoDataMessage | Gets ChartNoDataMessage object defining title to display if the chart contains no data. | |
NoRowsMessage | Gets or sets the message to display in the DataRegion (instead of the region layout) when no rows of data are available. Note: Style information on the data region applies to this text. (Inherited from C1.C1Rdl.Rdl2008.DataRegion) | |
PageBreak | Gets or sets the DataRegion.PageBreak object defining the page break behavior for the current data region. (Inherited from C1.C1Rdl.Rdl2008.DataRegion) | |
Palette | Gets or sets the color palette for the chart items. | |
PaletteHatchBehavior | Gets or sets value indicating whether hatching should be automatically applied to data points in the chart. Default: Default (treated as None). | |
RepeatWith | Gets or sets the name of a data region that this report item should be repeated with if that data region spans multiple pages. The data region must be in the same ReportItems collection as this ReportItem (Since data regions are not allowed in page headers/footers, this means RepeatWith will be unusable in page headers/footers). Not allowed if this report item is a data region, subreport or rectangle that contains a data region or subreport. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Report | Gets the C1RdlReport containing the current object. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Right | Gets the right coordinate of the current object. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
SeriesHierarchy | Gets ChartHierarchy collection representing the hierarchy of series members for the chart. | |
SortExpressions | Gets the DataRegion.SortExpressions collection containing expressions by which to sort the rows of data in the current data region. (Inherited from C1.C1Rdl.Rdl2008.DataRegion) | |
Style | Gets the ReportElement.Style object defining style information for the current ReportElement. (Inherited from C1.C1Rdl.Rdl2008.ReportElement) | |
Titles | Gets ChartTitles collection containing the set of titles for the chart. | |
ToolTip | Gets or sets a textual label for the current report item. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Top | Gets or sets the distance of the current item from the top of the containing object.
The default is 0. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Visibility | Gets the ReportItem.Visibility object indicating if the current item should be hidden. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Width | Gets or sets the height of the current item. Negative sizes are allowed only for lines (the height/width gives the offset of the endpoint of the line from the start point).
Default is null which means the width of the containing object minus ReportItem.Left. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
ZIndex | Gets or sets the drawing order of the current report item within containing object. Items with lower indices are drawn first (appearing behind items with higher indices). Items with equal indices have unspecified rendering order.
Default: 0 Min: 0 Max: 2147483647 (Inherited from C1.C1Rdl.Rdl2008.ReportItem) |