C1.C1Rdl.Rdl2008 Namespace : TablixMember Class |
The following tables list the members exposed by TablixMember.
Name | Description | |
---|---|---|
TablixMember Constructor | Initializes a new instance of the TablixMember class. |
Name | Description | |
---|---|---|
CustomProperties | Gets the TablixMember.CustomProperties collection with custom properties for this member. | |
DataElementName | Gets or sets the name to use for the data element for this member. Must be a CLS-compliant identifier. | |
DataElementOutput | Gets or sets a value indicating whether the current member should appear in data rendering. | |
FixedData | Gets or sets a value indicating whether the whole tablix member (including its body cells) should be displayed on the page even when the user scrolls part of the TablixMember.Tablix off the page.
Can be true only on the outermost members on the hierarchy (row or column) of the TablixMember.Tablix. Members with FixedData=True must be contiguous with all other FixedData members on the hierarchy. Not allowed to be true if the TablixMember.Tablix has headers on the opposite hierarchy (FixedRowHeaders or FixedColumnHeaders). Not allowed to be true on the leftmost column member if GroupsBeforeRowHeaders is set. Not allowed to be true on row members unless set on the first row member. Not allowed to be true if a corresponding body cell is part of a span and the FixedData for a peer TablixMember corresponding to another cell in the spanned area is false. | |
Group | Gets the TablixMember.Group object defining data grouping. If this property is null, the current tablix member is a static member, otherwise it is a dynamic member.
Not allowed if any ancestor group is a detail group. | |
HideIfNoRows | Gets or sets a value indicating whether this static member should be hidden if the TablixMember.Tablix contains no rows of data. Ignored for dynamic members. A member hidden in this way ignores visibility properties (including ToggleItem). | |
Hierarchy | Gets the TablixHierarchy object containing this object. | |
KeepTogether | Gets or sets a value indicating whether the entire TablixMember.Tablix member should be kept together on one page if possible. | |
KeepWithGroup | Gets or sets a value indicates whether this static member should be kept on the page (if possible) with the closest non-hidden instance of the previous or following sibling dynamic member.
Each sibling member between this member and the target dynamic member must have the same value for KeepWithGroup as this member. Must be None on column members, dynamic members or members with dynamic descendants. | |
Members | Gets the TablixMembers collection containing submembers contained within this member. | |
Owner | Gets the TablixMembers collection owning this object. | |
Parent | Gets the parent TablixMember object or null. | |
RepeatOnNewPage | Gets or sets a value indicating whether this static member should be repeated on every page on which at least one complete instance of the dynamic member referred to via KeepWithGroup or one of that member’s descendents (excepting descendents with KeepWithGroup not equal to None) appears. Ignored if TablixMember.KeepWithGroup is None. Each peer member between this member and the target dynamic member must have the same value for RepeatOnNewPage as this member. Must be False on column members. | |
Report | Gets the C1RdlReport object containing this object. | |
SortExpressions | Gets the TablixMember.SortExpressions collection containing expressions by which to sort the group instances.
Not used if TablixMember.Group is null. | |
Tablix | Gets the TablixMember.Tablix object contaning this object. | |
TablixHeader | Gets the TablixMember.TablixHeader object that defines the header cell for the member. | |
Visibility | Gets the visibility of the current tablix member. If all instances of all submembers of a particular member instance are hidden, that member instance is automatically hidden. |
Name | Description | |
---|---|---|
AssignFrom | Copies properties from another TablixMember to the current object. |