C1.C1Rdl.Rdl2008 Namespace : Tablix Class |
For a list of all members of this type, see Tablix members.
Name | Description | |
---|---|---|
ActionInfo | Gets the ReportItem.ActionInfo object containing actions (such as hyperlinks) associated with the current object. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Body | Gets the TablixBody object defining the bottom right region that contains the data elements of the tablix. | |
Bookmark | Gets or sets a bookmark that can be linked to via a Action.BookmarkLink action. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Bottom | Gets the bottom coordinate of the current object. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
ColumnHierarchy | Gets the TablixHierarchy object defining the hierarchy of column members for the tablix. | |
Corner | Gets the TablixCorner object defining the region that contains the elements of the upper left corner area of the tablix. | |
CustomProperties | Gets ReportItem.CustomProperties collection containing custom information about the current report item. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
DataElementName | Gets or sets the name to use for the data element/attribute for this report item. Default: Name of the report item. Must be a CLS-compliant identifier. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
DataElementOutput | Gets or sets a value indicating whether the current item should appear in a data rendering. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
DataSetName | Gets or sets the name of the DataSet to use for this DataRegion. Mandatory for top level data regions (not contained within another DataRegion) unless there is exactly one data set in the report. If there is exactly one data set in the report, the data region uses that data set.
Note: If there are no data sets in the report, data regions can not be used, as there is no valid DataSetName to use. Ignored for data regions that are not top level. (Inherited from C1.C1Rdl.Rdl2008.DataRegion) | |
DocumentMapLabel | Gets or sets a label to identify an instance of the current report item within the client UI (to provide a user-friendly label for searching). Hierarchical listing of report item and group labels within the UI (the Document Map) should reflect the object containment hierarchy in the report definition. Peer items should be listed in left-to-right top-to-bottom order. If the expression returns null, no item is added to the Document Map. Not used for report items in the page header or footer. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Filters | Gets the DataRegion.Filters collection containing filters to apply to each row of data in the current data region. (Inherited from C1.C1Rdl.Rdl2008.DataRegion) | |
FixedColumnHeaders | Gets or sets a value indicating that column headers should be displayed on the page even when the user scrolls part of the Tablix off the page. | |
FixedRowHeaders | Gets or sets a value indicating that row headers should be displayed on the page even when the user scrolls part of the Tablix off the page. | |
GroupsBeforeRowHeaders | Gets or sets the number of instances of the leftmost outer column member that should appear to the left of the row headers (right of the row headers for RTL tablixes). Ignored if the leftmost outer column member is a static member.
Default: 0; Min: 0; Max: 2147483647. | |
Height | Gets or sets the width of the current item. Negative sizes are allowed only for lines (the height/width gives the offset of the endpoint of the line from the start point).
Default is null which means the height of the containing object minus ReportItem.Top. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
KeepTogether | Gets or sets a value indicating that whole tablix (all repeated sections) should be kept together on one page if possible. | |
LayoutDirection | Gets or sets the overall direction of the tablix layout. | |
Left | Gets or sets the distance of the current item from the left of the containing object.
The default is 0. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Name | Gets or sets the name of the current report item. That name should not be empty and must be unique within the report. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
NoRowsMessage | Gets or sets the message to display in the DataRegion (instead of the region layout) when no rows of data are available. Note: Style information on the data region applies to this text. (Inherited from C1.C1Rdl.Rdl2008.DataRegion) | |
OmitBorderOnPageBreak | Gets or sets a value indicating that borders should not appear at locations where the tablix spans multiple pages. Also causes repeated background images to continue rather than restart after a page break. | |
PageBreak | Gets or sets the DataRegion.PageBreak object defining the page break behavior for the current data region. (Inherited from C1.C1Rdl.Rdl2008.DataRegion) | |
RepeatColumnHeaders | Gets or sets a value indicating that column headers should be repeated on each page on which a portion of the Tablix appears. | |
RepeatRowHeaders | Gets or sets a value indicating that column headers should be repeated on each page on which a portion of the Tablix appears. | |
RepeatWith | Gets or sets the name of a data region that this report item should be repeated with if that data region spans multiple pages. The data region must be in the same ReportItems collection as this ReportItem (Since data regions are not allowed in page headers/footers, this means RepeatWith will be unusable in page headers/footers). Not allowed if this report item is a data region, subreport or rectangle that contains a data region or subreport. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Report | Gets the C1RdlReport containing the current object. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Right | Gets the right coordinate of the current object. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
RowHierarchy | Gets the TablixHierarchy object defining the hierarchy of row members for the tablix. | |
SortExpressions | Gets the DataRegion.SortExpressions collection containing expressions by which to sort the rows of data in the current data region. (Inherited from C1.C1Rdl.Rdl2008.DataRegion) | |
Style | Gets the ReportElement.Style object defining style information for the current ReportElement. (Inherited from C1.C1Rdl.Rdl2008.ReportElement) | |
ToolTip | Gets or sets a textual label for the current report item. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Top | Gets or sets the distance of the current item from the top of the containing object.
The default is 0. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Visibility | Gets the ReportItem.Visibility object indicating if the current item should be hidden. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
Width | Gets or sets the height of the current item. Negative sizes are allowed only for lines (the height/width gives the offset of the endpoint of the line from the start point).
Default is null which means the width of the containing object minus ReportItem.Left. (Inherited from C1.C1Rdl.Rdl2008.ReportItem) | |
ZIndex | Gets or sets the drawing order of the current report item within containing object. Items with lower indices are drawn first (appearing behind items with higher indices). Items with equal indices have unspecified rendering order.
Default: 0 Min: 0 Max: 2147483647 (Inherited from C1.C1Rdl.Rdl2008.ReportItem) |