The following tables list the members exposed by ILayoutArea.
| Name | Description | |
|---|---|---|
![]() | Children | Returns the T:LayoutArea objects that are children of this object (if any). |
![]() | ChildrenList | Specifies the children items. |
![]() | ContentRange | Specifies the range of content in this area. |
![]() | InteractivityAreas | |
![]() | IsFirstHorizontally | True if this is the first area horizontally. |
![]() | IsFirstVertically |
True if this is the first area vertically.
|
![]() | IsLastHorizontally | True if this is the last area horizontally. |
![]() | IsLastVertically | True if this is the last area vertically. |
![]() | Item | Overloaded. |
![]() | MetadataDictionary | Specifies optional master (root) metadata dictionary associated with this layout area. |
![]() | Name | Specifies area component item name (for debugging purposes). |
![]() | Page | Specifies LayoutTree page that hosts this LayoutArea. |
![]() | Parent | Parent LayoutArea, if any. |
![]() | ReportItem | Returns the ReportItem. |

