The following tables list the members exposed by AlternatingRow.
| Name | Description | |
|---|---|---|
|  | BackColor | Gets or sets the background color for cells in this alternating row. | 
|  | Border | Gets or sets the border for cells in this alternating row. | 
|  | CanFocus | Gets or sets whether the user can set focus to the cell using the keyboard or mouse for cells in this row. | 
|  | CellPadding | Gets or sets the amount of space, in pixels, to cell padding in cells of the alternating row(s). | 
|  | CellType | Gets or sets the cell type for cells in this alternating row. | 
|  | Editor | Gets or sets the editor for cells in this alternating row. | 
|  | Font | Gets or sets the default font for text in cells in this alternating row. | 
|  | ForeColor | Gets or sets the text color for cells in this alternating row. | 
|  | Formatter | Gets or sets the formatter for cells in this alternating row. | 
|  | HorizontalAlignment | Gets or sets the horizontal alignment for text in the cells in this alternating row. | 
|  | Index | Gets the index of this alternating row. | 
|  | Locked | Gets or sets whether cells in this alternating row are marked as locked. | 
|  | NoteIndicatorColor | Gets or sets the default color for the note indicator for cells in this row. | 
|  | NoteIndicatorPosition | Gets or sets the position of the note indicator for cells in this row. | 
|  | NoteIndicatorSize | Gets or sets the default size for the note indicator for cells in this row. | 
|  | Parent | Gets the parent AlternatingRows object that contains this alternating row. | 
|  | ParentStyleName | Gets or sets the name of the parent style from which style properties are inherited for cells in this alternating row. | 
|  | Renderer | Gets or sets the renderer for cells in this alternating row. | 
|  | StyleName | Gets or sets the name of the custom style for cells in this alternating row. | 
|  | TabStop | Gets or sets whether the user can set focus to cells in this row using the Tab key. | 
|  | TextIndent | Gets or sets the amount of space, in pixels, to indent text in cells in this row. | 
|  | VerticalAlignment | Gets or sets the vertical alignment for text in the cells in this alternating row. | 
| Name | Description | |
|---|---|---|
|  | Equals | Determines whether the specified object is to this alternating row. | 
|  | GetHashCode | Gets the hash code of the alternating row. | 
|  | Invalidate | Invalidates the displayed cells and sends the message to repaint them. | 
|  | ResetBackColor | Resets the background color for this row and makes this row inherit the background color from the default row. | 
|  | ResetBorder | Resets the cell border for this row and makes this row inherit the cell border from the default row. | 
|  | ResetCanFocus | Resets to its default value whether the cells in this can receive focus. | 
|  | ResetCellPadding | Resets the cell padding of the alternate row. | 
|  | ResetCellType | Resets the cell type for this row and makes this row inherit the cell type from the default row. | 
|  | ResetFont | Resets the font for this row and makes this row inherit the font from the default row. | 
|  | ResetForeColor | Resets the foreground color for this row and makes this row inherit the foreground color from the default row. | 
|  | ResetHorizontalAlignment | Resets the horizontal alignment for this row and makes this row inherit the horizontal alignment from the default row. | 
|  | ResetLocked | Resets the locked state for this row and makes this row inherit the locked state from the default row. | 
|  | ResetNoteIndicatorColor | Resets the cell note indicator color for cells in this row. | 
|  | ResetNoteIndicatorPosition | Resets the position of the note indicator for cells in this row to the default value. | 
|  | ResetNoteIndicatorSize | Resets the cell note indicator size for cells in this row. | 
|  | ResetTabStop | Resets to its default value whether the user can set focus to cells in this row using the Tab key. | 
|  | ResetTextIndent | Resets the text indent for the row and makes the row inherit the text indent from the default row. | 
|  | ResetVerticalAlignment | Resets the vertical alignment for this row and makes this row inherit the vertical alignment from the default row. | 
Reference
AlternatingRow ClassFarPoint.Win.Spread Namespace
AlternatingRows Class
 
     
     
     
     
    