| Class | Description | |
|---|---|---|
|  | AddChildUndoAction | Represents the undo actions for adding a child object. | 
|  | AutoSortColumnUndoAction | Represents the undo actions for an automatic sorting of rows in a sheet based on values in a column. | 
|  | CellDragDropUndoAction | Represents the undo actions for drag-dropping a range of cells. | 
|  | CellDragFillUndoAction | Represents the undo actions for drag-filling a range of cells. | 
|  | CellEditUndoAction | Represents the undo actions for editing a cell. | 
|  | ChildChangeUndoAction | Represents the undo action for changing a shape. | 
|  | ClearConditionalFormatUndoAction | Represents the undo actions for Clear Conditional Formatting | 
|  | ClipboardCutActiveSheetUndoAction | Represents the action for clipboard cut of the active sheet. | 
|  | ClipboardCutDataOnlyUndoAction | Represents the undo actions for a Clipboard cut operation that involves data only. | 
|  | ClipboardCutUndoAction | Represents the undo actions for a Clipboard cut. | 
|  | ClipboardPasteSheetUndoAction | Represents the action for clipboard paste of a sheet. | 
|  | ClipboardPasteUndoAction | Represents the undo actions for a Clipboard paste operation. | 
|  | ColumnMoveUndoAction | Represents the undo actions for moving a column. | 
|  | ColumnResizeUndoAction | Represents the undo actions for resizing a column on a sheet. | 
|  | ConditionalFormatUndoAction | Represents the undo actions for Conditional Formatting | 
|  | ConditionalFormatUndoActionBase | Represents the undo actions for Conditional Formatting Base | 
|  | DeleteChildObjectUndoAction | Represents the undo action for deleting a shape or child control. | 
|  | FormulaEditorUndoAction | Represents the undo actions for entering a formula in the forumla editor | 
|  | GroupClickUndoAction | Represents the undo actions for clicking a column in the grouping bar to reverse sorting for that column. | 
|  | GroupColumnUndoAction | Represents the undo actions for drag-drop of a column to the grouping bar. | 
|  | RangeGroupButtonClickUndoAction | Represents the undo actions for group button click action. | 
|  | RangeGroupStateChangeUndoAction | Represents the undo actions for a collapse or expand action for range groups. | 
|  | RowMoveUndoAction | Represents the undo actions for moving a row. | 
|  | RowResizeUndoAction | Represents the undo actions for resizing a column on a sheet. | 
|  | SheetRenameUndoAction | Represents the undo actions for renaming a sheet. | 
|  | SheetTabDragDropUndoAction | Represents the undo action for drag-dropping a sheet tab to reorder the sheets in the control. | 
|  | UndoAction | Represents the actions in the component for which the user can perform an undo or redo. | 
|  | UndoManager | Represents the manager of the undo actions for the Spread component. | 
|  | UndoRedoEventArgs | Represents the event data for the undo and redo events handled by the undo manager. | 
|  | ZoomUndoAction | Represents the undo action for zooming a sheet | 
| Delegate | Description | |
|---|---|---|
|  | UndoRedoEventHandler | Represents a defined method that handles the undo and redo events from the undo manager. | 
 
     
     
     
     
    