Overload | Description |
---|---|
Item(Int32,Int32) | Gets (creates and returns) a Cell object for the specified row and column. |
Item(Int32,Int32,Int32,Int32) | Gets (creates and returns) a Cell object for the range of cells specified. |
Exception | Description |
---|---|
System.IndexOutOfRangeException | Specified row index is not valid; must be between zero and the total number of rows |
System.IndexOutOfRangeException | Specified column index is not valid; must be between zero and the total number of columns |
System.IndexOutOfRangeException | Specified column header row index is not valid; must be between zero and the total number of column header rows |
System.IndexOutOfRangeException | Specified row header column index is not valid; must be between zero and the total number of row header columns |
System.IndexOutOfRangeException | Specified sheet corner row index is not valid; must be between zero and the total number of sheet corner rows |
System.IndexOutOfRangeException | Specified sheet corner column index is not valid; must be between zero and the total number of sheet corner columns |
Target Platforms: Windows 7, Windows 8, Windows Vista, Windows Server 2000, Windows 2000 Professional, Windows XP Professional, Windows NT 4.0 Workstation, SP6, Windows NT 4.0 Server, SP6