The following table summarizes how Spread imports charts from an Excel-formatted file.
Excel Chart Type and View | Spread Chart Type and View | Remarks |
---|---|---|
Column | ||
Clustered Column | Clustered Column | |
Stacked Column | Stacked Column | |
100% Stacked Column | 100% Stacked Column | |
3D Clustered Column | 3D Clustered Column | |
3D Stacked Column | 3D Stacked Column | |
100% 3D Stacked Column | 100% 3D Stacked Column | |
3D Column | 3D Column | |
Clustered Cylinder | Clustered Cylinder | |
Stacked Cylinder | Stacked Cylinder | |
100% Stacked Cylinder | 100% Stacked Cylinder | |
3D Cylinder | 3D Cylinder | |
Clustered Cone | Clustered Full Cone | |
Stacked Cone | Stacked Full Cone | |
100% Stacked Cone | 100% Stacked Full Cone | |
3D Full Cone | 3D Full Cone | |
Clustered Pyramid | Clustered Full Pyramid | |
Stacked Pyramid | Stacked Full Pyramid | |
100% Stacked Pyramid | 100% Stacked Full Pyramid | |
3D Pyramid | 3D Full Pyramid | |
Line | ||
Line | Line | |
Stacked Line | Stacked Line | |
100% Stacked Line | 100% Stacked Line | |
Line with Markers | Line with Markers | |
100% Stacked Line with Markers | 100% Stacked Line with Markers | |
Stacked Line with Markers | Stacked Line with Markers | |
3D Line | 3D Line | |
Pie | ||
Pie | 2D Pie | |
3D Pie | 3D Pie | |
Pie of Pie | This setting is not imported. | |
Exploded Pie | Exploded Pie | |
3D Exploded Pie | 3D Exploded Pie | |
Bar of Pie | This setting is not imported. | |
Bar | ||
Clustered Bar | Clustered Bar | |
Stacked Bar | Stacked Bar | |
100% Stacked Bar | 100% Stacked Bar | |
3D Clustered Bar | 3D Clustered Bar | |
3D Stacked Bar | 3D Stacked Bar | |
100% 3D Stacked Bar | 100% 3D Stacked Bar | |
Clustered Horizontal Cylinder | Clustered Horizontal Cylinder | |
Stacked Horizontal Cylinder | Stacked Horizontal Cylinder | |
100% Stacked Horizontal Cylinder | 100% Stacked Horizontal Cylinder | |
Clustered Horizontal Cone | Clustered Horizontal Full Cone | |
Stacked Horizontal Full Cone | Stacked Horizontal Cone | |
100% Stacked Horizontal Cone | 100% Stacked Horizontal Full Cone | |
Clustered Horizontal Pyramid | Clustered Horizontal Full Pyramid | |
Stacked Horizontal Pyramid | Stacked Horizontal Full Pyramid | |
100% Stacked Horizontal Pyramid | 100% Stacked Horizontal Full Pyramid | |
Area | ||
Area | Area | |
Stacked Area | Stacked Area | |
100% Stacked Area | 100% Stacked Area | |
3D Area | 3D Area | |
Stacked 3D Area | Stacked 3D Area | |
100% Stacked 3D Area | 100% Stacked 3D Area | |
XY (Scatter) | ||
Scatter with Markers | XY Point | |
Scatter with Smooth Lines and Markers | XY Line with Markers and Smooth Lines | |
Scatter with Smooth Lines | XY Line with Smooth Lines | |
Scatter with Straight Lines | XY Line | |
Scatter with Straight Lines and Markers | XY Line with Markers | |
Bubble | ||
Bubble | 2D Bubble | |
Bubble with a 3D effect | 2D Bubble | The 3D effect is not imported. |
Stock | ||
High Low Close | High Low Close | |
Open High Low Close | Candlestick | |
Volume High Low Close | Clustered Bar with High Low Close | |
Volume Open High Low Close | Clustered Bar with Candlestick | |
Surface | ||
3D Surface | This setting is not imported. | |
Wireframe 3D Surface | This setting is not imported. | |
Contour | This setting is not imported. | |
Doughnut | ||
Doughnut | Doughnut | |
Exploded Doughnut | Exploded Doughnut | |
Radar | ||
Radar | Radar Line | |
Radar with Markers | Radar Line with Markers | |
Filled Radar | Radar Area |
Spread only imports series that match the Spread plot area type.
If the Excel plot area contains a combination of different series types (such as column and pie), then Spread chooses the type of plot area to import based on the first series.