Interface | Description | |
---|---|---|
IAxis | Provides axis information required for chart rendering. | |
IChart | Interface for the chart report item. | |
IChartDataPoint | Interface for chart data points. | |
IChartDataPointCollection | Interface for a collection of chart data point objects. | |
IChartMember | Interface of chart members. | |
IChartMemberCollection | Interface for a collection of chart member objects. | |
IDataLabel | Interface for styling labels of the chart data point values. | |
ILegend | ||
IMarker | Defines a marker properties for displayed chart values. | |
IPalette | Represents chart palette. | |
IPlotArea | ||
IReferenceLine | ||
IThreeDProperties | ||
ITitle |
Structure | Description | |
---|---|---|
PaletteEntry | Defines chart palette entry. |
Enumeration | Description | |
---|---|---|
ChartSeriesPlotType | ||
ChartSubtype | ||
ChartType | ||
ImageType | An enumeration of chart image types. | |
LegendLayout | ||
LegendPosition | ||
MarkerType | ||
SortOrder | An enumeration of chart sort orders. | |
ThreeDPropertiesDrawingStyle | ||
ThreeDPropertiesProjectionMode | ||
ThreeDPropertiesShading | ||
TickMark | ||
TitlePosition |