The following tables list the members exposed by IMetadataDictionary.
Name | Description | |
---|---|---|
Contents | Returns the contents of this object. | |
Count | Specifies number of items in the dictionary. | |
ID | Gets the ID of this object. | |
Item | Returns metadata dictionary entry at specified index. | |
LayoutArea | Specifies the IMetadataDictionaryEntry.LayoutArea instance referenced directly or indirectly via Contents. | |
Name | Represents the name of this object. | |
ReportItem | Specifies the IMetadataDictionaryEntry.ReportItem referenced directly (for Document Map) or indirectly via Contents. | |
VisualRectangle | Gets the visual rectangle of this object. |
Name | Description | |
---|---|---|
Add | Overloaded. Overloaded. | |
AreaFromPoint | Returns area from the map, containing specified point (if any). | |
FindEntryByName | Searches for the MetadataDictionaryEntry with the specified name | |
Merge |
Adds the specified entry to the dictionary by merging its content with the specified entry.
| |
Remove | Removes entry with a specified id from this dictionary |