The following tables list the members exposed by CachedPageView.
Name | Description | |
---|---|---|
Size | (Inherited from GrapeCity.Viewer.Common.PageView) |
Name | Description | |
---|---|---|
AsCachable | (Inherited from GrapeCity.Viewer.Common.PageView) | |
Dispose |
ActiveReports 8 | |
CachedPageView Class Members | |
See Also Properties Methods |
GrapeCity.ActiveReports.Viewer.Win.v8 Assembly > GrapeCity.Viewer.Common Namespace : CachedPageView Class |
Glossary Item Box
The following tables list the members exposed by CachedPageView.
Name | Description | |
---|---|---|
Size | (Inherited from GrapeCity.Viewer.Common.PageView) |
Name | Description | |
---|---|---|
AsCachable | (Inherited from GrapeCity.Viewer.Common.PageView) | |
Dispose |