GanttView Elements > GanttView Toolbar |
GanttView comes with a built-in toolbar that provides quick access to various operations you can perform in GanttView. For example, you can use the toolbar to load and save files, apply filters on tasks, sort tasks, move tasks up and down, set the time scale, etc. The toolbar remains hidden by default. However, this behavior can be changed by setting the ShowToolbar property to true/false as required.
Here is how the toolbar in GanttView control appears.
The toolbar provides specific buttons to perform various operations. On hovering over each of these buttons, you find a tooltip that provides the information about the operation that can be performed by that button. The following table summarizes each of these toolbar buttons along with their tooltips and operations.
Button | Tooltip | Operation |
Load | Opens the Load From XML File dialog that lets you browse the XML file that you wish to load in GanttView. | |
Save | Opens the Save As XML dialog that lets you save the GanttView as an XML file. | |
Undo | Undo the last action performed. | |
Redo | Redo the last action performed. | |
Grid Columns | Opens the Grid Columns dialog to enable or disable default columns available in GanttView. | |
Move Task Up | Moves a particular task one place up in the grid. | |
Move Task Down | Moves a particular task one place down in the grid. | |
Task Information | Opens Task Information dialog that summarizes various attributes such as task name, duration, start date, finish date, etc. pertaining to a particular task/activity. | |
Field Styles | Opens the Field Styles dialog that lets you customize the text fields appearing in the grid. | |
Add Task | Adds a new task in GanttView. | |
Add Summary Task | Adds a summary task in GanttView. | |
Inactive | Inactivates/reactivates the selected task in the grid. | |
Add Blank Row | Adds a blank row in GanttView. | |
Delete Task | Deletes a particular task from the grid. | |
Outdent Task | Increases the outline level of a task. | |
Indent Task | Decreases the outline level of a task. | |
Show Project Summary | Shows/hides the project summary task. | |
Group By | Opens the Filter menu that lets you filter tasks by Completed Tasks, Incomplete Tasks, Late Tasks, Milestones, Summary Tasks, Tasks with Duration Only. The menu also provides No Filter option to clear the existing filter; Date Range option that opens the Date Range filter dialog to apply custom filter by date range; Using Resource option that opens the Using Resource dialog to apply custom filter by specific resource; Advance Filter option that opens the Advanced Filter dialog to apply custom filters; More Filters option that opens the More Filter dialog to choose specific advanced filters. The Show Related Summary Rows option lets you view the related summary. | |
Filter | Applies filter on the tasks displayed in GanttView. | |
Sort | Opens the Sort menu that lets you sort tasks by Name, Start Date, Finish Date, and Duration. The menu also provides Remove Sort option to clear existing sort, and Sort By option that opens the Sort By dialog to apply custom sort. | |
Project Information | Opens Project Information dialog that lets you view various project details such as Start Date, Finish Date, Default Working Times, Default Days Off, etc. | |
Change Working Time | Opens Change Working Time dialog that lets you view and change the default working time, working weeks, etc. | |
Progress Line | Opens the Progress Line dialog to create and customize progress lines in GanttView. | |
Project Resources | Opens the Resources dialog that lets you assign resources to tasks. | |
Timescale | Opens Timescale dialog that lets you customize the Timescale settings in your GanttView. | |
Bar Styles | Opens the Bar Styles dialog that lets you customize the task bars. | |
Scroll to Task | Scrolls to tasks represented by bars in the chart area of GanttView. | |
Zoom | Provides Zoom In, Zoom Out and Zoom options. Selecting the Zoom option opens the Zoom dialog that lets you zoom the GanttView to custom ranges. | |
Zoom Entire Project | Zooms the entire project schedule in the GanttView. | |
Zoom Selected task | Zooms the selected task in the GanttView. | |
Opens the Print dialog that lets you print the information displayed in GanttView. |