Class | Description | |
---|---|---|
ArrayExpression | Represents an expression with an array of constant values as the expression. | |
BinaryOperatorExpression | Represents an expression with a binary operator applied to a pair of operands as the expression. | |
BinaryOperatorInfo | Represents the abstract base class for defining binary operators. | |
BooleanExpression | Represents an expression type with a boolean constant value as the expression. | |
CalcArray | Represents an array of constants during the evaluation of a formula. | |
CalcConvert | Represents the converting of a value to a specified data type. | |
CalcError | Represents calculation errors. | |
CalcMissingArgument | Represents a missing argument during the evaluation of a formula. | |
CalcReference | Represents a cell or range reference during the evaluation of a formula. | |
CellExpression | Represents an expression with a cell reference as the expression. | |
ConstantExpression | Represents the abstract class from which all constant value expression types derive. | |
DoubleExpression | Represents an expression with a double constant value as the expression. | |
ErrorExpression | Represents an expression with an error constant value as the expression. | |
Expression | Represents the abstract class from which all expression types derive. | |
ExternalCellExpression | Represents an expression with an external cell reference as the expression. | |
ExternalNameExpression | Represents an expression with an external named variable as the expression. | |
ExternalRangeExpression | Represents an expression with an external range reference as the expression. | |
ExternalReferenceExpression | Represents the abstract class from which all external reference expression types derive. | |
FunctionExpression | Represents an expression with a function applied to a list of parameters as the expression. | |
FunctionInfo | Represents an abstract base class for defining functions. | |
IntersectOperatorInfo | Represents the intersect operator. | |
MissingArgumentExpression | Represents an expression with a missing argument constant value as the expression. | |
MultiRangeExpression | Represents an expression with the two values as the reference expression. | |
NameExpression | Represents an expression with a named variable as the expression. | |
OperatorInfo | Represents the abstract base class for defining operators. | |
ParenthesesExpression | Represents an expression type for parentheses surrounding a specified expression. | |
RangeExpression | Represents an expression with a range reference as the expression. | |
ReferenceExpression | Represents the abstract class from which all reference expression types derive. | |
UnaryOperatorExpression | Represents an expression with a unary operator applied to a single operand as the expression. | |
UnaryOperatorInfo | Represents the abstract base class for defining unary operators. | |
UnionOperatorInfo | Represents the union operator. |
For more information about how to use formulas to perform calculations, refer to the .