The following tables list the members exposed by IThreeDProperties.
Name | Description | |
---|---|---|
Clustered | ||
DrawingStyle | ||
Enabled | ||
Inclination | ||
Perspective | ||
ProjectionMode | ||
Rotation | ||
Shading | ||
WallThickness |
ActiveReports 8 | |
IThreeDProperties Interface Members | |
See Also Properties |
GrapeCity.ActiveReports.Extensibility.v8 Assembly > GrapeCity.ActiveReports.Extensibility.Rendering.Components.Chart Namespace : IThreeDProperties Interface |
Glossary Item Box
The following tables list the members exposed by IThreeDProperties.
Name | Description | |
---|---|---|
Clustered | ||
DrawingStyle | ||
Enabled | ||
Inclination | ||
Perspective | ||
ProjectionMode | ||
Rotation | ||
Shading | ||
WallThickness |