Using Column and Row Properties
The following table shows how the Col and Row properties for the fpSpread ActiveX controls or the Col and Row parameters in DLL functions are used in relation to one another to specify the cell, column (or row headers), row (or column headers), or sheet.
Col Property Value | Row Property Value | Col Parameter Value | Row Parameter Value | Action is performed on . . . |
---|---|---|---|---|
–1 | –1 | SS_ALLCOLS | SS_ALLROWS | The entire sheet |
–1 | SpreadHeader | SS_ALLCOLS | SS_HEADER | The column header; the top row if there are multiple column header rows |
–1 | SpreadHeader+n | SS_ALLCOLS | SS_HEADER+n | When there are multiple column header rows: the row n down from the top row |
–1 | nonzero | SS_ALLCOLS | nonzero | The specified row |
SpreadHeader | –1 | SS_HEADER | SS_ALLROWS | The row header; the leftmost column if there are multiple row header columns |
SpreadHeader+n | –1 | SS_HEADER+n | SS_ALLROWS | When there are multiple row header columns: the column n to the right of the left column |
SpreadHeader or SpreadHeader+n | SpreadHeader or SpreadHeader+n | SS_HEADER or SS_HEADER+n | SS_HEADER or SS_HEADER+n | The gray cell, or cell within the gray cells if there are multiple header columns or rows, in the upper-left corner of the sheet |
SpreadHeader or SpreadHeader+n | nonzero | SS_HEADER or SS_HEADER+n | nonzero | The header cell at the specified row (and column, if multiple header columns) within the row headers |
nonzero | –1 | nonzero | SS_ALLROWS | The specified column |
nonzero | SpreadHeader or SpreadHeader+n | nonzero | SS_HEADER or SS_HEADER+n | The header cell at the specified column (and row, if multiple header rows) within the column headers |
nonzero | nonzero | nonzero | nonzero | The specified cell |
Many properties, functions, and methods rely on the Col and Row properties (ActiveX controls) or the Col and Row parameters (DLL controls) to specify the cell, column, row, or the entire sheet on which to perform the desired operation.
If an operation is to be performed on an entire column or row, for example, when setting the CellType property, specify to apply the action to the entire column or row instead of performing the operation on each cell within the column or row. This optimizes speed and memory.
For more information about and illustrations of sheets with multiple column or row headers, see Providing Multiple Headers.